KSC-PSW88
8” Powered Subwoofer
Technical Specs
| Model | KSC-PSW88 |
|---|---|
| Woofer Size | 8" |
| Max Power | 700 W |
| THD | < 1% |
| Sensitivity | > 90 dB |
| Frequency Response | 20–180 Hz |
| Input Sensitivity (High Level) | 0.5 V |
| Input Sensitivity (Low Level) | 200 mV |
| Low Pass Filter | 50–150 Hz |
| Bass Boost | 0–12 dB |
| Subsonic Filter | 20 Hz (Fixed) |
| Speaker Level Input | Yes |
| Signal Sensing Turn-on | Yes |
| Operating Voltage Range | 9–17 V |
| Working Current Value | 21.5 A |
| Wired Level Control | Yes |
| Length of Control Cable | 4 m |
| Dimensions (L x W x H) | 289 x 215 x 72 mm |
| Weight | 3.6 kg |
