OneNav 9inch Pajero (2006-2017)
- User-friendly, intuitive interface
- Multiple device usage with 3 x USB inputs
- OneConnect displays your phone information and allows operation from the touch screen
- Full integration with original radio functions (Steering Wheel Controls, Parking Sensor Display, Air Con Display, etc.)
- Advanced Bluetooth for music playback and phone calls
- Offline maps for navigation without internet or mobile device
Technical Specs
| Specification | Details |
|---|---|
| CPU | Rockchip RK-PX6 Dual-core Cortex-A72 up to 1.8GHz, Quad-core Cortex-A53 up to 1.4GHz |
| GPU | Mali-T864 |
| Memory | Flash 64GB (Optional), RAM 4GB |
| LCD | Size: 9” / 10.1”, Aspect Ratio: 16:9, Resolution: 1280 × 720 |
| Touch Panel | Capacitive (G+G), supports 5 points touch |
| Radio | NXP6686, RDS support |
| GPS | Ublox6M |
| Power Amplifier | TDA7560 4x50W |
| A/V | Video Out: 2 channels | Video In: 1 channel Audio Out: 2 channels | Audio In: 1 channel |
| RCA | 5.1 channel |
| USB | 3 x USB ports |
| WiFi | RTL8188CTV |
| Bluetooth | CSR, supports notebook contacts copy + A2DP music streaming |
| TPMS | Optional |
| CPAA | Yes |
| Reverse Camera | Optional |
| DSP | 15 Bands EQ |
| OBD | Optional |
| Digital Video Recorder | Optional |
| Video Decoding | 4K HUD H265, H.264, MPEG4/XVID, WMV/VC-1, MPEG2 MP, AVS, RV, RMVB, Sorenson Spark VP8, VC1, H.263 up to 50Mbps; VP8 up to 30Mbps, etc. |
| Audio Decoding | MP3, WMA, RA, OGG, WAV, APE, FLAC, AC3, DTS, etc. |
| Picture Format | JPG, BMP, PNG, TIFF, JIF |
| Certification & Regulation | CE and RoHS compliant |
| Environment Conditions |
Temperature: Operation -20~70°C | Storage -40~85°C Humidity: Operation 0~90% Non-Condensed | Storage 0~90% Non-Condensed |
