User-friendly, intuitive interface that makes navigation and media control simple for every driver.
Supports multiple device usage with 3 x USB inputs, allowing you to connect smartphones, USB drives, or other media devices simultaneously.
OneConnect displays your phone information directly on the OneNav touch screen, giving you seamless control over your mobile device while driving.
Full integration with your vehicle ensures that all original radio functions remain functional, including Steering Wheel Controls, Parking Sensor Display, and Air Con Display.
Advanced Bluetooth connectivity allows you to listen to music or make phone calls directly from the radio, keeping your hands free and focus on the road.
Offline maps let you navigate anywhere without relying on a mobile device or internet connection, ensuring reliable guidance even in remote areas.
Technical Specs
| CPU | Rockchip RK-PX6 Dual-core Cortex-A72 up to 1.8GHz, Quad u-core Cortex-A53 up to 1.4GHz |
| GPU | Mali-T864 GPU |
| Memory | Flash 64GB (Optional), RAM 4GB |
| LCD | 9” / 10.1″, 16:9 Aspect Ratio, 1280 × 720 Resolution |
| Touch Panel | Capacitive (G+G), supports 5 points touch |
| Radio | NXP6686 RDS support |
| GPS | Ublox6M |
| Power Amplifier | TDA7560 4x50W |
| A/V | Video Out – 2 channel | Video In – 1 channel | Audio Out – 2 channel | Audio In – 1 channel |
| RCA | 5.1 channel |
| USB | 3x, Front, 1A Power Supply |
| WiFi | RTL8188CTV |
| Bluetooth | CSR (Support notebook contact copy) + A2P for music streaming |
| TPMS | Optional |
| CPAA | Yes |
| Reverse Camera | Optional |
| DSP | 15 Bands EQ |
| OBD | Optional |
| Digital Video Recorder | Optional |
| Video Decoding | 4K HUD H265, H.264, MPEG4/XVID, WMV/VC-1, MPEG2 MP, AVS, RV, RMVB, Sorenson Spark VP8, VC1, H.263 up to 50Mbps; VP8 up to 30Mbps |
| Audio Decoding | MP3, WMA, RA, OGG, WAV, APE, FLAC, AC3, DTS, etc. |
| Picture Format | JPG, BMP, PNG, TIFF, JIF |
| Certification & Regulation | CE and RoHS compliant |
| Operating Temperature | -20~70°C |
| Storage Temperature | -40~85°C |
| Operating Humidity | 0~90%, Non-Condensed |
| Storage Humidity | 0~90%, Non-Condensed |
