10” Component Subwoofer
The 10” component subwoofer delivers 1200 W Max Power (350 W Nominal). Its IMPP™ cone produces tight and accurate bass, while the specially designed voice coil offers higher power handling.
A-Series Subwoofer
Upgrade to high performance with the Pioneer A-series sound design, which acoustically matches the subwoofer and full-range loudspeakers to provide seamless and smooth sound characteristics with dynamic, high-impact bass that lets you hear and feel the music.
Glass-fiber & Mica Reinforced IMPP™
Polypropylene (PP) is a tough thermoplastic resin ideal for speaker cones due to its low mass and high damping properties. Standard PP cones lack rigidity and strength for high output and extreme low bass. Pioneer engineers used advanced Computer-Aided Manufacturing to blend glass fibers and mica into the PP resin during injection molding. The resulting reinforced IMPP™ cone is thin and low mass with high rigidity, producing natural, detailed sound with deep and powerful bass.
Deep Bass
To achieve deep and tight bass, a rigid and lightweight cone is essential, but it requires a proper motor structure for a strong bass punch. This subwoofer uses a strontium magnet paired with a large copper voice coil and an aluminum voice-coil former for better cone control under high excursions and improved heat dissipation.
CarSoundfit
Pioneer’s Car Sound Fit app is a car sound simulator for experiencing in-car sound with your smartphone. Hear the difference between original car speakers and Pioneer audio upgrades. For a virtual listening demonstration of these and many other Pioneer car speakers, download the free Pioneer CarSoundFit app.
Technical Specs
| Category | Specification | Value |
|---|---|---|
| PRODUCT PERFORMANCE | Continuous Power handling (RMS) - Watts | 350 |
| Frequency Response | 22 Hz to 1.4 kHz | |
| Maximum Peak Power Handling - Watts | 1200 | |
| Nominal Impedance - Ohm | 4-Ohm | |
| Sensitivity (1W/1m) | 85dB | |
| System-Type | Component | |
| FEATURES | CarSoundFit | Yes |
| Cut Out dimensions | 9", 23 cm | |
| Equivalent Compliance (VAS) | 23 Liters, 0.8 Cu. Ft. | |
| Free Air ResoNAnce (Fs) | 39.2 | |
| Linear Excursion (Xmax) | 8.7 mm, 0.34" | |
| Mounting Depth | 5", 12.7 cm | |
| Port Diameter | 3", 8 cm | |
| Port Length | 6-1/2", 17 cm | |
| Recommended Ported Box Internal volume | 31.1 Liters, 1.09 Cu. Ft. | |
| Recommended Sealed Enclosure Volume | 22.6 Liters, 0.8 Cu Ft | |
| Total Speaker "Q" (Qts) | 0.72 | |
| Woofer Dimensions | 10" | |
| MATERIALS | Basket Material | Metal |
| Center Cap Material | ABS | |
| Cone Material | Carbon and Mica reinforced Injected Molded Polypropylene - IMPP | |
| Damper | Poly cotton Aramid | |
| Installation Ring | Polypropylene | |
| Magnet Material | Ferrite | |
| Magnet Weight | 46 oz | |
| Surround Material | Rubber | |
| Surround Type | Rolled | |
| Voice Coil Bobbin | Aluminum | |
| Voice Coil Type | Single Voice Coil 4-ohm | |
| Voice Coil wire | Copper | |
| Wire Terminals | Push Type |
